La Vista is a new residential complex in Algorfa, south of Alicante. 41 carefully designed apartments with 1, 2 or 3 bedroom layouts. Open-plan kitchen, spacious living areas and bright bedrooms — all in an authentic Spanish village with modern amenities.

The interior is designed around an open-plan principle — living, dining and kitchen flow together into a single bright living space.
Every detail is considered: quality materials, built-in wardrobes, modern kitchen with breakfast bar and pre-installation for air conditioning.

The bedrooms at La Vista stand out for their exceptional brightness. Light plays the leading role — from the bedrooms through to the living area — ensuring daily comfort and wellbeing.
Built-in wardrobes, reinforced entrance door and video intercom — everything for your security and comfort.



On the rooftop of La Vista you'll find a communal pool and solarium with panoramic views. A perfect spot to relax under the Spanish sun and watch unforgettable sunsets over the Mediterranean.
Lounge areas, gym and underground parking — everything is included in the complex.
Communal pool with panoramic views over the Algorfa area
Spacious terrace for sunbathing and sunsets over the Mediterranean
Fully equipped gym inside the complex — for residents only
Secure parking with direct access to the building
Heat pump, pre-installed for air conditioning
Fast internet and video intercom with access control
Easy access to all floors and the underground garage
Combined kitchen/living area, built-in wardrobes, breakfast bar
Quirón Torrevieja, San Bartolomé, Hospital Torrevieja
41 apartments with 1, 2 and 3 bedroom layouts. Prices from € 158,202. Each apartment includes parking, storage room, built-in wardrobes and is fully fitted with appliances.
| Apartment | Bed | Bath | Area | Terrace m² | Solarium m² | Patio m² | Storage | Price | |
|---|---|---|---|---|---|---|---|---|---|
| BAJABaja - a | 3 | 2 | 84.54 m² | 6.50 | — | 15.27 | P41 | € 223,350 | |
| BAJABaja - b | 2 | 2 | 63.14 m² | 3.85 | — | 9.16 | P39 | Sold | |
| BAJABaja - c | 2 | 2 | 65.51 m² | — | — | — | P30 | € 164,425 | |
| BAJABaja - d | 2 | 2 | 74.51 m² | 5.04 | — | 4.29 | P29 | Sold | |
| BAJABaja - e | 2 | 2 | 79.05 m² | 5.35 | — | 4.29 | P32 | € 181,184 | |
| BAJABaja - f | 2 | 2 | 63.16 m² | — | — | 9.00 | P31 | € 166,500 | |
| BAJABaja - g | 2 | 2 | 74.54 m² | 6.95 | — | 4.29 | P1 | € 186,152 | |
| BAJABaja - h | 2 | 2 | 66.78 m² | — | — | 4.29 | P2 | € 158,202 | |
| BAJABaja - i | 3 | 2 | 83.93 m² | 7.24 | — | 3.36 | P3 | € 209,708 | |
| BAJABaja - j | 2 | 2 | 80.01 m² | 6.68 | — | 10.14 | P35 | € 192,000 | |
| BAJABaja - k | 2 | 2 | 80.69 m² | 5.51 | — | 10.51 | P36 | € 195,000 | |
| 1.1 - a | 2 | 2 | 70.53 m² | 3.11 | — | — | P37 | € 185,497 | |
| 1.1 - b | 2 | 2 | 64.68 m² | 4.14 | — | — | P38 | € 169,229 | |
| 1.1 - c | 2 | 2 | 62.70 m² | 3.53 | — | — | P4 | € 164,862 | |
| 1.1 - d | 2 | 2 | 59.17 m² | 3.07 | — | — | P9 | Sold | |
| 1.1 - e | 3 | 2 | 77.62 m² | — | — | — | P14 | Sold | |
| 1.1 - f | 1 | 1 | 53.04 m² | 2.70 | — | — | P40 | Sold | |
| 1.1 - g | 2 | 2 | 64.98 m² | 4.85 | — | — | P7 | Sold | |
| 1.1 - h | 2 | 2 | 60.77 m² | 2.80 | — | — | P8 | Sold | |
| 1.1 - i | 2 | 2 | 60.24 m² | — | — | — | P5 | Sold | |
| 1.1 - j | 2 | 2 | 60.99 m² | — | — | — | P10 | € 158,311 | |
| 1.1 - k | 2 | 1 | 68.61 m² | 9.29 | — | — | P11 | Sold | |
| 1.1 - l | 2 | 2 | 63.65 m² | — | — | — | P12 | Sold | |
| 1.1 - m | 2 | 2 | 73.08 m² | — | — | — | P13 | € 187,244 | |
| 1.1 - n | 3 | 2 | 85.46 m² | 6.90 | — | — | P33 | Sold | |
| 1.1 - o | 3 | 2 | 83.87 m² | 4.55 | — | — | P20 | € 208,266 | |
| 2.2 - a | 2 | 2 | 70.53 m² | 3.11 | 37.16 | — | P17 | Sold | |
| 2.2 - b | 2 | 2 | 64.68 m² | 4.14 | 32.25 | — | P16 | € 195,700 | |
| 2.2 - c | 2 | 2 | 62.70 m² | 3.53 | 34.67 | — | P23 | € 199,799 | |
| 2.2 - d | 2 | 2 | 59.17 m² | 3.07 | 33.93 | — | P24 | € 194,886 | |
| 2.2 - e | 3 | 2 | 77.62 m² | — | 42.12 | — | P25 | € 225,570 | |
| 2.2 - f | 1 | 1 | 53.04 m² | 2.70 | 27.52 | — | P21 | € 159,000 | |
| 2.2 - g | 2 | 2 | 64.98 m² | 4.85 | 21.75 | — | P19 | Sold | |
| 2.2 - h | 2 | 2 | 60.77 m² | 2.80 | 33.50 | — | P22 | € 189,000 | |
| 2.2 - i | 2 | 2 | 60.24 m² | — | 46.16 | — | P26 | € 189,000 | |
| 2.2 - j | 2 | 2 | 60.99 m² | — | 29.09 | — | P18 | Sold | |
| 2.2 - k | 2 | 2 | 68.61 m² | 9.29 | 33.42 | — | P34 | Sold | |
| 2.2 - l | 2 | 2 | 63.65 m² | — | 31.18 | — | P15 | € 189,000 | |
| 2.2 - m | 2 | 2 | 73.08 m² | — | 27.44 | — | P28 | € 210,223 | |
| 2.2 - n | 3 | 2 | 85.46 m² | 6.90 | 24.58 | — | P27 | € 240,814 | |
| 2.2 - o | 3 | 2 | 83.87 m² | 4.55 | 24.01 | — | P6 | Sold |
Prices exclude VAT (10%) and notary fees. Price list as of April 28, 2026.
Included: built-in wardrobes (standard finish), appliances — extractor hood, hob, fridge/freezer, dishwasher. Parking and storage room included in the price.
Send us an inquiry and our agent will get in touch shortly. We answer all your questions about La Vista, pricing and purchase terms.
By submitting this form you consent to receive information from Efficax Costa Blanca SL.
Vadim will contact you shortly with all the details about La Vista Algorfa.